SUPER TIPID Reimbursable (covers domestic and ASIA only)
Menu Benefits
Accidental Death | 500,000.00 |
Permanent Disability | 500,000.00 |
Reimbursable Medical Expenses & Hospitalization | 250,000.00 |
INNER LIMITS of Medical Expenses | INNER LIMITS |
1. Hospital Room & Board(up to 15 days only) | 500.00 per day maximum 7,500.00 |
2. Miscellaneous Expenses | 10,000.00 |
3. Surgical Fees | 20,000.00 |
4. Doctors Visits (up to 15days only) | 375.00 per day maximum 5,625.00 |
5. Emergency Room / Outpatient Treatment | 4,300.00 |
Weekly Hospital Income(up to 2 weeks) | 3,500.00 |
Trip Cancellation | 20,000.00 |
Trip Termination | 20,000.00 |
Baggage Delay – minimum of 6 hours | 5,000.00 |
Baggage Loss / Damage – Airline and other checked in items | 10,000.00 |
Loss of Travel Documents Replacement | 5,000.00 |
Flight Delay – (12 hours) – outbound and inbound | 5,000.00 |
Funeral & Burial Assitance | 10,000.00 |
* MEDICAL COVERAGE SUBJECT TO INNER LIMITS
* VALID FOR 1 TO 75 YEARS OLD.
* FOR FLIGHT & BAGGAGE DELAY – MUST BE AT LEAST 12 HOURS.
Valid for DOMESTIC and ASIA TRAVEL ONLY
Premium Coverage(Number of Days) | Philippine Peso (PHP) |
1 to 4 | 150.00 |
5 to 7 | 300.00 |
8 to 10 | 360.00 |
11 to 15 | 435.00 |
16 to 21 | 540.00 |
Age Coverage: 6 to 75 years old with additional Premium for the following: 60 to 65 years old + PHP 500.00 / 66 to 75 years old + PHP 1,000.00
Premier Plan ( All Territories except Philippines )
Menu Benefits
Accidental Disability | 2,000,000.00 |
Permanent Total Disability | 2,000,000.00 |
Personal Liability | 1,000,000.00 |
CASHLESS MEDICAL COVER — AVAILABLE ONLY WHEN MAPFRE ASSITENCIA IS INFORMED IN THE EMERGENCY | |
IN PATIENT HOSPITALIZATION | USD $ 50,000.00 |
For treatment in excess of: | USD $ 100.00 |
EMERGENCY FIRST MEDICAL TREATMENT | USD $ 750.00 |
For treatment in excess of: | USD $ 75.00 |
Emergency & Accidental Dental care | USD $ 500.00 |
24/7 Emergency Medical Assitance By MAFRE ASISTENCIA HOTLINE NO. +632 – 4594725 | |
Emergency Medical Evacuation | Actual Costs |
Emergency Medical Repatriation | Actual Costs |
Return of Minor Children | 84,000.00 |
Compassionate Visit | 84,000.00 |
Ambulance Service | Actual Costs |
Return of Mortal Remains | Actual Costs |
Extension of Stay for Recovery | 21,000.00 |
Delivery of Medicines | Actual Costs |
EMERGENCY TRAVEL ASSISTANCE | |
Trip Cancellation | 42,000.00 |
Trip Curtailment | 42,000.00 |
Flight Delay minimum 6 hours | 21,000.00 |
Baggage Loss / Damage | 42,000.00 |
Baggage Delay minimum 6 hours | 8,400.00 |
Loss of Travel Documents | 25,200.00 |
Lost of Personal Money | 8,400.00 |
Hijack (Max of 10 days) | 42,000.00 |
Age Covered | Individual – 1 to 80 years old |
Premier Plan – Cashless in-patient medical coverage valid for all destinations
Premium Coverage(Number of Days) | Philippine Peso |
0-80 Yrs. Old | |
1 to 4 | 1,700.00 |
5 to 7 | 2,100.00 |
8 to 10 | 2,400.00 |
11 to 15 | 2,600.00 |
16 to 21 | 2,800.00 |
22 to 31 | 3,200.00 |
32 to 60 | 5,000.00 |
61 to 90 | 8,000.00 |
91 to 120 | 12,000.00 |
121 to 150 | 15,000.00 |
151 to 180 | 18,000.00 |
Annual Travel Plan | 23,000.00 |
Europe Plan ( SCHENGEN State / Euro Zone Countries / Scandinavia & Russia )
Menu Benefits
Accidental Disability | 1,500,000.00 |
Permanent Total Disability | 1,500,000.00 |
Personal Liability | 1,000,000.00 |
CASHLESS MEDICAL COVER — AVAILABLE ONLY WHEN MAPFRE ASSITENCIA IS INFORMED IN THE EMERGENCY | |
IN PATIENT HOSPITALIZATION | USD $ 50,000.00 |
For treatment in excess of: | USD $ 100.00 |
EMERGENCY FIRST MEDICAL TREATMENT | USD $ 750.00 |
For treatment in excess of: | USD $ 75.00 |
Emergency & Accidental Dental care | USD $ 500.00 |
24/7 Emergency Medical Assitance By MAFRE ASISTENCIA HOTLINE NO. +632 – 4594725 | |
Emergency Medical Evacuation | Actual Costs |
Emergency Medical Repatriation | Actual Costs |
Return of Minor Children | 84,000.00 |
Compassionate Visit | 84,000.00 |
Ambulance Service | Actual Costs |
Return of Mortal Remains | Actual Costs |
Extension of Stay for Recovery | 21,000.00 |
Delivery of Medicines | Actual Costs |
EMERGENCY TRAVEL ASSISTANCE | |
Trip Cancellation | 42,000.00 |
Trip Curtailment | 42,000.00 |
Flight Delay minimum 6 hours | 21,000.00 |
Baggage Loss / Damage | 42,000.00 |
Baggage Delay minimum 6 hours | 8,400.00 |
Loss of Travel Documents | 25,200.00 |
Lost of Personal Money | 8,400.00 |
Hijack (Max of 10 days) | 42,000.00 |
Age Covered | Individual – 1 to 80 years old |
Europe Plan – Cashless in-patient coverage valid for SCHENGEN State / Euro Zone Countries / Scandinavia & Russia
Premium Coverage(Number of Days) | Philippine Peso |
0-80 Yrs. Old | |
1 to 4 | 800.00 |
5 to 7 | 1,000.00 |
8 to 10 | 1,200.00 |
11 to 15 | 1,400.00 |
16 to 21 | 1,700.00 |
22 to 31 | 1,900.00 |
32 to 60 | 3,900.00 |
61 to 90 | 5,900.00 |
91 to 120 | 7,900.00 |
121 to 150 | 9,000.00 |
151 to 180 | 13,000.00 |
Deluxe Plan ( USA / Middle East / Japan / Africa / Australia )
Menu Benefits
Accidental Disability | 1,000,000.00 |
Permanent Total Disability | 1,000,000.00 |
Personal Liability | 1,000,000.00 |
CASHLESS MEDICAL COVER — AVAILABLE ONLY WHEN MAPFRE ASSITENCIA IS INFORMED IN THE EMERGENCY | |
IN PATIENT HOSPITALIZATION | USD $ 35,000.00 |
For treatment in excess of: | USD $ 100.00 |
EMERGENCY FIRST MEDICAL TREATMENT | USD $ 500.00 |
For treatment in excess of: | USD $ 50.00 |
Emergency & Accidental Dental care | USD $ 500.00 |
24/7 Emergency Medical Assitance By MAFRE ASISTENCIA HOTLINE NO. +632 – 4594725 | |
Emergency Medical Evacuation | Actual Costs |
Emergency Medical Repatriation | Actual Costs |
Return of Minor Children | 42,000.00 |
Compassionate Visit | 42,000.00 |
Ambulance Service | Actual Costs |
Return of Mortal Remains | Actual Costs |
Extension of Stay for Recovery | 21,000.00 |
Delivery of Medicines | Actual Costs |
EMERGENCY TRAVEL ASSISTANCE | |
Trip Cancellation | 25,200.00 |
Trip Curtailment | 25,200.00 |
Flight Delay minimum 6 hours | 12,600.00 |
Baggage Loss / Damage | 21,500.00 |
Baggage Delay minimum 6 hours | 8,400.00 |
Loss of Travel Documents | 25,200.00 |
Lost of Personal Money | 8,400.00 |
Hijack (Max of 10 days) | 42,000.00 |
Age Covered | Individual – 1 to 80 years old |
Deluxe Plan – Cashless in-patient medical coverage valid for USA / MIDDLE EAST / JAPAN / AFRICA / AUSTRALIA destinations
Premium Coverage(Number of Days) | Philippine Peso |
0-80 Yrs. Old | |
1 to 4 | 900.00 |
5 to 7 | 1,100.00 |
8 to 10 | 1,300.00 |
11 to 15 | 1,500.00 |
16 to 21 | 1,800.00 |
22 to 31 | 2,000.00 |
32 to 60 | 4,000.00 |
61 to 90 | 6,000.00 |
91 to 120 | 8,000.00 |
121 to 150 | 10,000.00 |
151 to 180 | 14,000.00 |
Classic Plan ( ASIA excluding Japan )
Menu Benefits
Accidental Disability | 1,000,000.00 |
Permanent Total Disability | 1,000,000.00 |
Personal Liability | 500,000.00 |
CASHLESS MEDICAL COVER — AVAILABLE ONLY WHEN MAPFRE ASSITENCIA IS INFORMED IN THE EMERGENCY | |
IN PATIENT HOSPITALIZATION | USD $ 10,000.00 |
For treatment in excess of: | USD $ 100.00 |
EMERGENCY FIRST MEDICAL TREATMENT | USD $ 250.00 |
For treatment in excess of: | USD $ 25.00 |
Emergency & Accidental Dental care | USD $ 500.00 |
24/7 Emergency Medical Assitance By MAFRE ASISTENCIA HOTLINE NO. +632 – 4594725 | |
Emergency Medical Evacuation | Actual Costs |
Emergency Medical Repatriation | Actual Costs |
Return of Minor Children | 42,000.00 |
Compassionate Visit | 42,000.00 |
Ambulance Service | Actual Costs |
Return of Mortal Remains | Actual Costs |
Extension of Stay for Recovery | 21,000.00 |
Delivery of Medicines | Actual Costs |
EMERGENCY TRAVEL ASSISTANCE | |
Trip Cancellation | 21,000.00 |
Trip Curtailment | 21,000.00 |
Flight Delay minimum 6 hours | 4,200.00 |
Baggage Loss / Damage | 21,500.00 |
Baggage Delay minimum 6 hours | 8,400.00 |
Loss of Travel Documents | 25,200.00 |
Lost of Personal Money | 4,200.00 |
Hijack (Max of 10 days) | 21,000.00 |
Age Covered | Individual – 1 to 80 years old |
Classic Plan – Cashless in-patient medical coverage valid for all ASIA destinations excluding Japan.
Premium Coverage(Number of Days) | Philippine Peso |
0-80 Yrs. Old | |
1 to 4 | 350.00 |
5 to 7 | 450.00 |
8 to 10 | 600.00 |
11 to 15 | 800.00 |
16 to 21 | 1,000.00 |
22 to 31 | 1,250.00 |
32 to 60 | 2,000.00 |
61 to 90 | 2,500.00 |
91 to 120 | 4,000.00 |
121 to 150 | 6,000.00 |
151 to 180 | 8,000.00 |